Building Room Number | Location | Accessibility |
---|---|---|
Unicentre | 132C | Accessible |
303 | Accessible | |
426D | Accessible | |
426 C | Not Accessible | |
Paul Menton Centre, 5th floor | Accessible | |
Graduate Students' Association, 6th floor | Accessible | |
Loeb | 306B | Not Accessible |
Patterson | T53, tunnel entrance | Accessible |
Life Sciences | 336 | Accessible |
Herzberg | 2403 | Accessible |
2411 | Accessible | |
Steacie | 150, not entirely gender inclusive | Accessible |
446, difficult to find | Accessible | |
Technology and Training Center | 4007 | Accessible |
3007 | Accessible | |
2007 | Accessible | |
Ice House | 2402 | Accessible |
Leeds | 1st floor, basement | Accessible |
Glengarry | 1 washroom /floor, floors 3-10 | Accessible |
Russell | 1st floor | Accessible |
Dunton Tower | 549 | Accessible |
Mackenzie | 2282 | Accessible |
3281 | Accessible | |
5195A | Not Accessible | |
5195 | Accessible | |
Herzberg | 3492 | Accessible |
3493 | Accessible | |
4492 | Accessible | |
4493 | Accessible | |
5492 | Accessible | |
5493 | Accessible | |
Robertson Hall | 305 | Not Accessible |
306 | Not Accessible | |
Nesbitt | 306 | Not Accessible |
307 | Not Accessible |
The following buildings do not have gender inclusive washrooms:
Azrieli Theatre
Azrieli Pavillion
Macodrum Library
Tory Building
Nesbitt
Robertson Hall
Southam Hall
River Building